![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "study" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
0 | 35 | |
|
|
|
|
2 | 148 | |
|
|
|
|
0 | 173 | |
|
|
|
|
0 | 146 | |
|
|
|
|
20 | 367 | |
|
|
|
|
0 | 148 | |
|
|
|
|
0 | 167 | |
|
|
|
|
15 | 172 | |
|
|
|
|
1 | 172 | |
|
|
|
|
0 | 179 | |
|
|
|
|
0 | 146 | |
|
|
|
|
3 | 214 | |
|
|
|
|
1 | 168 | |
|
|
|
|
3 | 182 | |
|
|
|
Study: Schizophrenia, gluten, and low-carbohydrate, ketogenic diets: a case report and review of the literature by
Roger Zoul
|
3 | 168 | |
|
|
|
Study: The effect of a low-carbohydrate, ketogenic diet versus a low-glycemic index diet on glycemic control in type 2 diabetes mellitus by
Roger Zoul
|
0 | 242 | |
|
|
|
|
0 | 250 | |
|
|
|
High cholesterol levels drop naturally in children on high-fat anti-seizure diet, Hopkins study show... by
Ken Kubos
|
0 | 301 | |
|
|
|
|
0 | 323 | |
|
|
|
|
0 | 340 | |
|
|
|
|
0 | 311 | |
|
|
|
|
0 | 314 | |
|
|
|
|
10 | 496 | |
|
|
|
|
17 | 625 | |
|
|
|
|
0 | 316 | |
|
|
|
|
2 | 474 | |
|
|
|
|
9 | 318 | |
|
|
|
|
0 | 373 | |
|
|
|
Exercise Study "The women lost most weight off the legs and buttocks"Science Daily Feb 8/2007 by
Jim
|
1 | 470 | |
|
|
|
|
4 | 441 | |